🔍Token Sale Details
Fundraising goal
Fundraising Goal | €12 227 600 |
Tokens for Sale | 189 000 000 $ZND |
Token Sale rounds
Token Sale Round | Round duration | Token Price | TGE Unlock | Clif (Months) | Vesting (Months) | Expected amount of funds raised |
Seed Round | June 2024 - October 2024 | €0,056 | 12% | 8 | 12 | €3 841 600 |
Private Sale | June 2024 - October 2024 | €0,065 | 14% | 6 | 10 | €5 414 500 |
KOL’s Round | June 2024 - October 2024 | €0,065 | 20% | 2 | 10 | €455 000 |
Public Sale - 1 | July 2024 | €0,074 | 16% | 3 | 7 | €414 400 |
Public Sale - 2 | September 2024 | €0,079 | 17% | 3 | 7 | €497 700 |
Public Sale - 3 | September 2024 | €0,084 | 18% | 2 | 6 | €529 200 |
Public Sale - 4 | September 2024 | €0,088 | 19% | 1 | 5 | €554 400 |
Launchpad Rounds | October 2024 | €0,093 | 20% | 1 | 7 | €520 800 |
Allocation of funds
Liquidity | 43% |
Marketing | 22% |
Token Sale Partners | 5% |
Token Features development | 5% |
ZND Platform Development | 25% |
Last updated