# Token Sale details

#### Fundraising Goal

| Fundraising Goal | €964 800          |
| ---------------- | ----------------- |
| Tokens for sell  | 100 000 000 (10%) |

#### Token Sale Rounds

| Round Name                      | Round Date                                                                                                                                   | Eligible participants or visibility group                                                                                | Total number of tokens offered for sale | Token price | Target amount to be raised | Limits                                                                                                 |
| ------------------------------- | -------------------------------------------------------------------------------------------------------------------------------------------- | ------------------------------------------------------------------------------------------------------------------------ | --------------------------------------- | ----------- | -------------------------- | ------------------------------------------------------------------------------------------------------ |
| Seed Round\*                    | <p><strong>Start Date:</strong> 10.12.2025<br><br></p><p><strong>End Date:</strong>  05.02.2026</p>                                          | Closest collaborators                                                                                                    | 20 000 000                              | 0,00780 EUR | €156 000                   | <p>MIN purchase per user: 1000 EUR</p><p><br></p><p>MAX purchase per user: 20 000 EUR  </p><p><br></p> |
| Private Round\*                 | <p><strong>Start Date:</strong> 10.12.2025<br><br></p><p><strong>End Date:</strong>  05.02.2026</p>                                          | Private Investors                                                                                                        | 26 000 000                              | 0,00845 EUR | €219 700                   | <p>MIN purchase per user: 1000 EUR</p><p><br></p><p>MAX purchase per user: 20 000 EUR </p><p><br></p>  |
| KOL’s Round\*                   | <p><strong>Start Date:</strong> 10.12.2025</p><p><br></p><p><strong>End Date:</strong> 05.02.2026</p>                                        | Ambassadors, Key Opinion Leaders                                                                                         | 10 000 000                              | 0,00845 EUR | €84 500                    | <p>MIN purchase per user: 100 EUR</p><p><br></p><p>MAX purchase per user: 3 000 </p><p><br></p>        |
| Team PL Community Round         | <p><br><strong>Start Date:</strong> 13.01.2026, 10:00 AM UTC<br><br></p><p><strong>End Date:</strong> 28.01.2026, 09:00 AM UTC<br><br></p>   | Team PL closest community. ZND community who purchased max in other rounds.                                              | 20 000 000                              | 0,0117 EUR  | €234 000                   | <p>MIN purchase per user: 50 EUR</p><p><br></p><p>MAX purchase per user: 3000 EUR</p>                  |
| 1 st. Public Round - Ambassador | <p></p><p><strong>Start Date:</strong> 13.01.2026, 11:00 AM UTC<br><br></p><p><strong>End Date:</strong> 14.01.2026, 10:00 10AM UTC<br></p>  | Visible only to users who hold the Ambassador tier within the ZND loyalty program.                                       | 4 000 000                               | 0,00975 EUR | €39 000                    | <p>MIN purchase per user: 50 EUR</p><p><br></p><p>MAX purchase per user: 3000 EUR</p>                  |
| 2nd. Public Round - Diamond     | <p></p><p><strong>Start Date:</strong> 14.01.2026, 11:00 AM UTC<br><br></p><p><strong>End Date:</strong>  15.01.2026, 10:00 10AM UTC<br></p> | Visible only to users who hold both the Diamond and Ambassador tiers within the ZND loyalty program.                     | 4 000 000                               | 0,01040 EUR | €41 600                    | <p>MIN purchase per user: 50 EUR</p><p><br></p><p>MAX purchase per user: 3000 EUR</p>                  |
| 3rd. Public Round - Platinum    | <p></p><p><strong>Start Date:</strong> 15.01.2026, 11:00 AM UTC<br><br></p><p><strong>End Date:</strong> 16.01.2026, 10:00 10AM UTC</p>      | Visible only to users who hold the Platinum, Diamond, and Ambassador tiers within the ZND loyalty program.               | 4 000 000                               | 0,01105 EUR | €44 200                    | <p>MIN purchase per user: 50 EUR</p><p><br></p><p>MAX purchase per user: 3000 EUR</p>                  |
| 4th. Public Round - Gold        | <p><strong>Start Date:</strong> 19.01.2026, 11:00 AM UTC<br><br></p><p><strong>End Date:</strong>  20.01.2026, 10:00 10AM UTC</p>            | Visible only to users who hold the Gold, Platinum, Diamond, and Ambassador tiers within the ZND loyalty program.         | 4 000 000                               | 0,01170 EUR | €46 800                    | <p>MIN purchase per user: 50 EUR</p><p><br></p><p>MAX purchase per user: 3000 EUR</p>                  |
| 5th. Public Round - Silver      | <p><strong>Start Date:</strong> 20.01.2026, 11:00 AM UTC<br><br></p><p><strong>End Date:</strong>  21.01.2026, 10:00 10AM UTC</p>            | Visible only to users who hold the Silver, Gold, Platinum, Diamond, and Ambassador tiers within the ZND loyalty program. | 4 000 000                               | 0,01235 EUR | €49 400                    | <p>MIN purchase per user: 50 EUR</p><p><br></p><p>MAX purchase per user: 3000 EUR</p>                  |
| 6th. Public Round - Basic       | <p></p><p><strong>Start Date:</strong> 21.01.2026, 11:00 AM UTC<br><br></p><p><strong>End Date:</strong> 22.01.2026, 10:00 10AM UTC<br></p>  | <p>Visible to all registered users on the ZND platform.<br><br></p>                                                      | 4 000 000                               | 0,01300 EUR | €52 000                    | <p>MIN purchase per user: 50 EUR</p><p><br></p><p>MAX purchase per user: 3000 EUR</p>                  |

#### Allocation of funds

| Category                                           | Allocation | Description                                                                                                                                                                    |
| -------------------------------------------------- | ---------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------ |
| **Platform Development and Integration**           | **30%**    | Development of TMPL functionalities, staking integration, loyalty programs, auction marketplace, and Earn product; integration with payment gateways and third-party services. |
| **Support for Polish Olympic Sports and Athletes** | **20%**    | Funding for Olympic initiatives and athlete programs and educational campaigns to promote sports funding awareness.                                                            |
| **Marketing and Community Engagement**             | **20%**    | Promotion during major sports events (e.g., Winter Olympics 2026) and partnerships to expand the TMPL and ZND ecosystem.                                                       |
| **Liquidity on Exchanges**                         | **25%**    | Providing liquidity on zondacrypto and other partner exchanges to ensure stable market conditions.                                                                             |
| **Token Sale Partners**                            | **5%**     | Compensation and incentives for strategic partners supporting the token sale process.                                                                                          |

***

*Investing in crypto-assets carries a high degree of risk. There is a risk of losing invested funds due to changes in crypto-asset exchange rates. Investing in crypto-assets may not be suitable for some clients, considering their experience, knowledge, objectives, and ability to bear losses.*

<br>
